PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 9 | 1 | 1 | 47 | 24 | 10 | 6 | 3 | 1 | 38 | 26 | 21 | 15 | 4 | 2 | 85 | 50 |
Playoff | 12 | 5 | 5 | 2 | 31 | 28 | 13 | 7 | 6 | 0 | 22 | 26 | 25 | 12 | 11 | 2 | 53 | 54 |
Overall | 23 | 14 | 6 | 3 | 78 | 52 | 23 | 13 | 9 | 1 | 60 | 52 | 46 | 27 | 15 | 4 | 138 | 104 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 3 | 0 | 2 | 1 | 6 | 9 | 5 | 4 | 1 | 0 | 11 | 8 | 8 | 4 | 3 | 1 | 17 | 17 |
Ayr Flames | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 | 3 | 1 | 1 | 1 | 3 | 8 |
Burford Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Caledonia Thunder | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Cayuga Stars | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 11 | 5 |
Delhi Rockets | 4 | 3 | 0 | 1 | 14 | 8 | 3 | 2 | 1 | 0 | 9 | 10 | 7 | 5 | 1 | 1 | 23 | 18 |
East Lambton Eagles | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 6 | 12 |
Ingersoll Express | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 5 | 4 | 1 | 3 | 0 | 5 | 7 |
Norwich Knighthawks | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 13 | 3 |
Paris Wolf Pack | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 12 | 7 |
Plattsville Rage | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Port Dover Pirates | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
Simcoe Warriors | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
St. George Generals | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
Tavistock Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Tillsonburg Tornadoes | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 3 | 0 | 4 | 11 |
Twin Centre Stars | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Waterford Wildcats | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports (Davis) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Brant Sports (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Burford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 10 | 3 | 2 | 1 | 0 | 9 | 10 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 11 | 8 | 5 | 4 | 1 | 0 | 11 | 8 |
Gaylord Powless Arena | 23 | 14 | 6 | 3 | 78 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 6 | 3 | 78 | 52 |
Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 4 | 5 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 3 | 8 |
Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Port Dover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 |
Watford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |