Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 36 | 23 | 8 | 5 | 146 | 81 | 18 | 13 | 5 | 0 | 78 | 48 | 18 | 10 | 3 | 5 | 68 | 33 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 # 1 | 6 | 6 | 0 | 0 | 32 | 9 | 3 | 3 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 17 | 3 |
|---|
| U13 | 6 | 5 | 1 | 0 | 37 | 12 | 3 | 2 | 1 | 0 | 18 | 7 | 3 | 3 | 0 | 0 | 19 | 5 |
|---|
| U15 | 6 | 4 | 2 | 0 | 26 | 15 | 4 | 3 | 1 | 0 | 15 | 8 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
| U18 # 1 | 6 | 5 | 1 | 0 | 26 | 13 | 3 | 2 | 1 | 0 | 16 | 9 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| U11 # 2 | 4 | 1 | 3 | 0 | 13 | 21 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 7 | 10 |
|---|
| U18 # 2 | 4 | 2 | 1 | 1 | 12 | 11 | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| U9 # 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 # 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Express | 4 | 1 | 1 | 2 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ayr Flames | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ayr Flames U11-1 | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Ingersoll Express U18-1 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Waterford Wildcats | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gaylord Powless Arena | 18 | 13 | 5 | 0 | 78 | 48 | 18 | 13 | 5 | 0 | 78 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 5 | 2 | 0 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 9 | 6 |
|---|
| NDCC | 4 | 2 | 0 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 10 | 6 |
|---|
| Delhi | 3 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| Brant Sports (Gurney) | 2 | 0 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 10 |
|---|
| Burford | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Norwich | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Port Dover | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Talbot | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|