Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 152 | 77 | 54 | 21 | 563 | 495 | 75 | 41 | 22 | 12 | 309 | 231 | 77 | 36 | 32 | 9 | 254 | 264 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 25 | 9 | 11 | 5 | 40 | 64 | 12 | 5 | 4 | 3 | 25 | 22 | 13 | 4 | 7 | 2 | 15 | 42 |
---|
U15 | 25 | 14 | 8 | 3 | 99 | 74 | 13 | 8 | 4 | 1 | 63 | 31 | 12 | 6 | 4 | 2 | 36 | 43 |
---|
U11 # 2 | 24 | 12 | 10 | 2 | 92 | 103 | 13 | 6 | 5 | 2 | 57 | 61 | 11 | 6 | 5 | 0 | 35 | 42 |
---|
U18 # 2 | 24 | 12 | 8 | 4 | 98 | 95 | 11 | 9 | 1 | 1 | 58 | 33 | 13 | 3 | 7 | 3 | 40 | 62 |
---|
U18 # 1 | 23 | 19 | 3 | 1 | 130 | 54 | 11 | 9 | 1 | 1 | 57 | 27 | 12 | 10 | 2 | 0 | 73 | 27 |
---|
U11 # 1 | 22 | 8 | 9 | 5 | 76 | 65 | 10 | 3 | 4 | 3 | 39 | 32 | 12 | 5 | 5 | 2 | 37 | 33 |
---|
U9 # 2 | 5 | 2 | 2 | 1 | 11 | 13 | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
U9 # 1 | 4 | 1 | 3 | 0 | 17 | 27 | 2 | 0 | 2 | 0 | 3 | 17 | 2 | 1 | 1 | 0 | 14 | 10 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tillsonburg Tornadoes 1 | 16 | 9 | 4 | 3 | 60 | 51 | 9 | 6 | 1 | 2 | 45 | 28 | 7 | 3 | 3 | 1 | 15 | 23 |
---|
Paris Wolf Pack 1 | 10 | 5 | 5 | 0 | 35 | 37 | 4 | 3 | 1 | 0 | 9 | 8 | 6 | 2 | 4 | 0 | 26 | 29 |
---|
Delhi Rockets 2 | 9 | 6 | 2 | 1 | 49 | 20 | 5 | 4 | 1 | 0 | 33 | 7 | 4 | 2 | 1 | 1 | 16 | 13 |
---|
Simcoe Warriors 1 | 9 | 4 | 5 | 0 | 28 | 37 | 3 | 1 | 2 | 0 | 11 | 13 | 6 | 3 | 3 | 0 | 17 | 24 |
---|
Delhi Rockets 1 | 8 | 5 | 1 | 2 | 36 | 26 | 5 | 2 | 1 | 2 | 25 | 25 | 3 | 3 | 0 | 0 | 11 | 1 |
---|
Norwich Knighthawks | 8 | 4 | 2 | 2 | 27 | 20 | 3 | 1 | 1 | 1 | 9 | 4 | 5 | 3 | 1 | 1 | 18 | 16 |
---|
Paris Wolf Pack 2 | 8 | 5 | 2 | 1 | 28 | 20 | 5 | 3 | 2 | 0 | 18 | 14 | 3 | 2 | 0 | 1 | 10 | 6 |
---|
Ingersoll Express 2 | 7 | 2 | 4 | 1 | 20 | 21 | 2 | 0 | 1 | 1 | 4 | 5 | 5 | 2 | 3 | 0 | 16 | 16 |
---|
Port Dover Pirates 1 | 7 | 4 | 3 | 0 | 20 | 29 | 5 | 3 | 2 | 0 | 17 | 19 | 2 | 1 | 1 | 0 | 3 | 10 |
---|
Simcoe Warriors 2 | 7 | 3 | 2 | 2 | 35 | 27 | 4 | 2 | 1 | 1 | 22 | 13 | 3 | 1 | 1 | 1 | 13 | 14 |
---|
Tillsonburg Tornadoes 2 | 7 | 3 | 4 | 0 | 19 | 28 | 3 | 1 | 2 | 0 | 8 | 19 | 4 | 2 | 2 | 0 | 11 | 9 |
---|
Burford Coyotes 2 | 6 | 3 | 2 | 1 | 15 | 12 | 3 | 0 | 2 | 1 | 3 | 8 | 3 | 3 | 0 | 0 | 12 | 4 |
---|
Ingersoll Express 1 | 6 | 2 | 3 | 1 | 20 | 20 | 3 | 1 | 1 | 1 | 12 | 9 | 3 | 1 | 2 | 0 | 8 | 11 |
---|
Tillsonburg Tornadoes 3 | 6 | 4 | 2 | 0 | 27 | 21 | 3 | 3 | 0 | 0 | 18 | 7 | 3 | 1 | 2 | 0 | 9 | 14 |
---|
Burford Coyotes 1 | 5 | 3 | 2 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 17 |
---|
Port Dover Pirates 2 | 5 | 3 | 2 | 0 | 11 | 13 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 7 | 11 |
---|
Waterford Wildcats 2 | 5 | 3 | 1 | 1 | 28 | 11 | 2 | 1 | 0 | 1 | 8 | 6 | 3 | 2 | 1 | 0 | 20 | 5 |
---|
Waterford Wildcats 1 | 4 | 2 | 1 | 1 | 16 | 11 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gaylord Powless Arena | 75 | 41 | 22 | 12 | 309 | 231 | 75 | 41 | 22 | 12 | 309 | 231 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg (Memorial) | 14 | 6 | 7 | 1 | 35 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 35 | 46 |
---|
Talbot | 11 | 4 | 6 | 1 | 30 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 30 | 51 |
---|
Burford | 9 | 6 | 2 | 1 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 34 | 23 |
---|
Ingersoll | 8 | 3 | 5 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 24 | 27 |
---|
Delhi | 7 | 5 | 1 | 1 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 27 | 14 |
---|
Brant Sports (Gurney) | 6 | 3 | 2 | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 26 | 26 |
---|
Port Dover | 6 | 3 | 3 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 15 | 22 |
---|
Waterford | 6 | 2 | 3 | 1 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 28 | 23 |
---|
Norwich | 5 | 3 | 1 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 16 |
---|
Brant Sports (Davis) | 3 | 1 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 9 |
---|
Langton | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 7 |
---|