Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 126 | 60 | 28 | 38 | 360 | 240 | 61 | 33 | 12 | 16 | 187 | 109 | 65 | 27 | 16 | 22 | 173 | 131 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 # 1 | 16 | 13 | 2 | 1 | 79 | 27 | 8 | 8 | 0 | 0 | 45 | 12 | 8 | 5 | 2 | 1 | 34 | 15 |
|---|
| U11 # 2 | 16 | 4 | 11 | 1 | 34 | 59 | 8 | 4 | 3 | 1 | 20 | 23 | 8 | 0 | 8 | 0 | 14 | 36 |
|---|
| U13 | 16 | 13 | 3 | 0 | 77 | 29 | 8 | 5 | 3 | 0 | 34 | 19 | 8 | 8 | 0 | 0 | 43 | 10 |
|---|
| U15 | 16 | 12 | 3 | 1 | 55 | 30 | 8 | 5 | 2 | 1 | 23 | 13 | 8 | 7 | 1 | 0 | 32 | 17 |
|---|
| U18 # 1 | 16 | 11 | 2 | 3 | 56 | 30 | 8 | 6 | 1 | 1 | 34 | 17 | 8 | 5 | 1 | 2 | 22 | 13 |
|---|
| U18 # 2 | 16 | 7 | 7 | 2 | 59 | 65 | 8 | 5 | 3 | 0 | 31 | 25 | 8 | 2 | 4 | 2 | 28 | 40 |
|---|
| U9 # 1 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 # 2 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U6 # 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U6 # 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Express | 8 | 1 | 1 | 6 | 7 | 6 | 4 | 1 | 1 | 2 | 7 | 6 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Langton Leafs | 6 | 3 | 3 | 0 | 18 | 19 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| Paris Wolf Pack | 6 | 1 | 0 | 5 | 6 | 3 | 3 | 1 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Ayr Flames | 4 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
| Waterford Wildcats | 3 | 2 | 0 | 1 | 16 | 6 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gaylord Powless Arena | 61 | 33 | 12 | 16 | 187 | 109 | 61 | 33 | 12 | 16 | 187 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 10 | 2 | 0 | 8 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 8 | 11 | 8 |
|---|
| NDCC | 9 | 4 | 2 | 3 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 22 | 25 |
|---|
| Brant Sports (Gurney) | 7 | 2 | 2 | 3 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 19 | 12 |
|---|
| Delhi | 7 | 5 | 1 | 1 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 26 | 11 |
|---|
| Talbot | 6 | 2 | 4 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 21 |
|---|
| Waterford | 6 | 2 | 0 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 8 | 5 |
|---|
| Port Dover | 5 | 1 | 2 | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 10 | 10 |
|---|
| Langton | 4 | 1 | 3 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| Tillsonburg (Memorial) | 4 | 4 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 5 |
|---|
| Norwich | 3 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 1 |
|---|
| Brant Sports (Davis) | 2 | 2 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 8 |
|---|
| Burford | 2 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|