Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 171 | 71 | 46 | 54 | 428 | 343 | 80 | 38 | 19 | 23 | 218 | 147 | 91 | 33 | 27 | 31 | 210 | 196 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 22 | 14 | 7 | 1 | 64 | 47 | 10 | 7 | 2 | 1 | 30 | 18 | 12 | 7 | 5 | 0 | 34 | 29 |
|---|
| U11 # 1 | 20 | 17 | 2 | 1 | 97 | 30 | 10 | 10 | 0 | 0 | 54 | 14 | 10 | 7 | 2 | 1 | 43 | 16 |
|---|
| U13 | 20 | 15 | 5 | 0 | 84 | 37 | 10 | 6 | 4 | 0 | 40 | 24 | 10 | 9 | 1 | 0 | 44 | 13 |
|---|
| U11 # 2 | 19 | 5 | 13 | 1 | 45 | 70 | 9 | 4 | 4 | 1 | 23 | 27 | 10 | 1 | 9 | 0 | 22 | 43 |
|---|
| U18 # 1 | 19 | 12 | 4 | 3 | 62 | 40 | 9 | 6 | 2 | 1 | 35 | 20 | 10 | 6 | 2 | 2 | 27 | 20 |
|---|
| U18 # 2 | 19 | 8 | 9 | 2 | 66 | 76 | 9 | 5 | 4 | 0 | 32 | 29 | 10 | 3 | 5 | 2 | 34 | 47 |
|---|
| U9 # 1 | 14 | 0 | 4 | 10 | 6 | 19 | 8 | 0 | 3 | 5 | 4 | 15 | 6 | 0 | 1 | 5 | 2 | 4 |
|---|
| U9 # 2 | 13 | 0 | 2 | 11 | 4 | 24 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 2 | 6 | 4 | 24 |
|---|
| U7 | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U6 # 2 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U6 # 1 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Express | 9 | 1 | 2 | 6 | 7 | 9 | 4 | 1 | 1 | 2 | 7 | 6 | 5 | 0 | 1 | 4 | 0 | 3 |
|---|
| Langton Leafs | 8 | 3 | 4 | 1 | 21 | 23 | 3 | 2 | 1 | 0 | 11 | 5 | 5 | 1 | 3 | 1 | 10 | 18 |
|---|
| Ayr Flames | 7 | 2 | 0 | 5 | 9 | 3 | 3 | 1 | 0 | 2 | 5 | 1 | 4 | 1 | 0 | 3 | 4 | 2 |
|---|
| Paris Wolf Pack | 6 | 1 | 0 | 5 | 6 | 3 | 3 | 1 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Waterford Wildcats U9-1 | 5 | 0 | 2 | 3 | 6 | 15 | 3 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 11 |
|---|
| Ayr Flames U11-1 | 4 | 3 | 1 | 0 | 15 | 9 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Waterford Wildcats U9-2 | 4 | 0 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Ayr Flames U18-1 | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Ayr Flames U18-3 | 3 | 2 | 0 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Burford Coyotes U11-1 | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Delhi-Norwich 59ers U11-3 | 3 | 2 | 1 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 1 |
|---|
| Delhi-Norwich 59ers U18-2 | 3 | 2 | 1 | 0 | 10 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Ingersoll Express U18-2 | 3 | 0 | 2 | 1 | 5 | 9 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Port Dover Pirates | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Port Dover Pirates U11-1 | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Port Dover Pirates U18-1 | 3 | 0 | 2 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Simcoe Warriors | 3 | 1 | 2 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Tillsonburg Tornadoes | 3 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Waterford Wildcats | 3 | 2 | 0 | 1 | 16 | 6 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gaylord Powless Arena | 80 | 38 | 19 | 23 | 218 | 147 | 80 | 38 | 19 | 23 | 218 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 13 | 6 | 3 | 4 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 4 | 31 | 31 |
|---|
| Ingersoll | 11 | 2 | 1 | 8 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 8 | 11 | 11 |
|---|
| Talbot | 10 | 3 | 5 | 2 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 25 | 26 |
|---|
| Delhi | 9 | 6 | 1 | 2 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 30 | 13 |
|---|
| Waterford | 9 | 2 | 2 | 5 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 5 | 13 | 20 |
|---|
| Port Dover | 8 | 3 | 3 | 2 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 18 | 16 |
|---|
| Brant Sports (Gurney) | 7 | 2 | 2 | 3 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 19 | 12 |
|---|
| Langton | 5 | 1 | 3 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 18 |
|---|
| Tillsonburg (Memorial) | 5 | 4 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 7 |
|---|
| Norwich | 4 | 1 | 2 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 6 |
|---|
| Brant Sports (Davis) | 3 | 2 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 11 |
|---|
| Burford | 3 | 1 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 12 |
|---|
| Tillsonburg (Campbell) | 3 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 13 |
|---|
| Queen Elizabeth | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|