Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 227 | 88 | 65 | 74 | 537 | 484 | 112 | 48 | 31 | 33 | 290 | 230 | 115 | 40 | 34 | 41 | 247 | 254 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 # 2 | 26 | 6 | 19 | 1 | 60 | 102 | 13 | 4 | 8 | 1 | 27 | 46 | 13 | 2 | 11 | 0 | 33 | 56 |
|---|
| U13 | 26 | 18 | 6 | 2 | 98 | 50 | 13 | 7 | 4 | 2 | 47 | 29 | 13 | 11 | 2 | 0 | 51 | 21 |
|---|
| U15 | 26 | 15 | 9 | 2 | 67 | 54 | 13 | 7 | 4 | 2 | 31 | 24 | 13 | 8 | 5 | 0 | 36 | 30 |
|---|
| U18 # 2 | 26 | 11 | 12 | 3 | 90 | 95 | 13 | 6 | 6 | 1 | 48 | 41 | 13 | 5 | 6 | 2 | 42 | 54 |
|---|
| U11 # 1 | 25 | 20 | 3 | 2 | 112 | 41 | 14 | 12 | 1 | 1 | 64 | 21 | 11 | 8 | 2 | 1 | 48 | 20 |
|---|
| U18 # 1 | 25 | 15 | 6 | 4 | 78 | 59 | 13 | 9 | 3 | 1 | 48 | 29 | 12 | 6 | 3 | 3 | 30 | 30 |
|---|
| U9 # 1 | 18 | 2 | 5 | 11 | 13 | 32 | 11 | 2 | 3 | 6 | 11 | 20 | 7 | 0 | 2 | 5 | 2 | 12 |
|---|
| U9 # 2 | 18 | 1 | 5 | 12 | 19 | 51 | 9 | 1 | 2 | 6 | 14 | 20 | 9 | 0 | 3 | 6 | 5 | 31 |
|---|
| U7 | 13 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U6 # 1 | 12 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U6 # 2 | 12 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 12 | 4 | 5 | 3 | 30 | 31 | 6 | 3 | 2 | 1 | 18 | 11 | 6 | 1 | 3 | 2 | 12 | 20 |
|---|
| Paris Wolf Pack | 11 | 2 | 1 | 8 | 10 | 12 | 6 | 2 | 0 | 4 | 9 | 5 | 5 | 0 | 1 | 4 | 1 | 7 |
|---|
| Ingersoll Express | 10 | 1 | 3 | 6 | 7 | 10 | 5 | 1 | 2 | 2 | 7 | 7 | 5 | 0 | 1 | 4 | 0 | 3 |
|---|
| Ayr Flames | 8 | 3 | 0 | 5 | 12 | 5 | 3 | 1 | 0 | 2 | 5 | 1 | 5 | 2 | 0 | 3 | 7 | 4 |
|---|
| Port Dover Pirates | 5 | 3 | 2 | 0 | 12 | 18 | 3 | 1 | 2 | 0 | 5 | 18 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Waterford Wildcats | 5 | 2 | 2 | 1 | 19 | 14 | 3 | 2 | 1 | 0 | 16 | 8 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Waterford Wildcats U9-1 | 5 | 0 | 2 | 3 | 6 | 15 | 3 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 11 |
|---|
| Ayr Flames U11-1 | 4 | 3 | 1 | 0 | 15 | 9 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Ayr Flames U18-3 | 4 | 3 | 0 | 1 | 12 | 8 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Delhi-Norwich 59ers U18-2 | 4 | 2 | 1 | 1 | 15 | 13 | 2 | 0 | 1 | 1 | 7 | 10 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Port Dover Pirates U18-1 | 4 | 1 | 2 | 1 | 6 | 10 | 3 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Port Dover Pirates U18-2 | 4 | 1 | 3 | 0 | 9 | 20 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Tillsonburg Tornadoes | 4 | 1 | 2 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Tillsonburg Tornadoes U11-3 | 4 | 2 | 2 | 0 | 10 | 11 | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Waterford Wildcats U9-2 | 4 | 0 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gaylord Powless Arena | 112 | 48 | 31 | 33 | 290 | 230 | 112 | 48 | 31 | 33 | 290 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 14 | 7 | 3 | 4 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 3 | 4 | 34 | 33 |
|---|
| Waterford | 14 | 4 | 3 | 7 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 3 | 7 | 22 | 27 |
|---|
| Delhi | 12 | 7 | 1 | 4 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | 4 | 33 | 14 |
|---|
| Ingersoll | 12 | 2 | 2 | 8 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 8 | 13 | 16 |
|---|
| Talbot | 11 | 3 | 5 | 3 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 25 | 26 |
|---|
| Port Dover | 9 | 3 | 4 | 2 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 19 | 24 |
|---|
| Brant Sports (Gurney) | 8 | 2 | 2 | 4 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 19 | 12 |
|---|
| Tillsonburg (Memorial) | 8 | 6 | 2 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 21 | 14 |
|---|
| Burford | 7 | 1 | 3 | 3 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 16 | 19 |
|---|
| Langton | 6 | 1 | 3 | 2 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 20 |
|---|
| Brant Sports (Davis) | 5 | 3 | 2 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 22 |
|---|
| Norwich | 4 | 1 | 2 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 6 |
|---|
| Tillsonburg (Campbell) | 4 | 0 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 21 |
|---|
| Queen Elizabeth | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|