Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 250 | 96 | 74 | 80 | 586 | 534 | 124 | 51 | 34 | 39 | 311 | 260 | 126 | 45 | 40 | 41 | 275 | 274 |
|---|
| Playoff | 3 | 1 | 2 | 0 | 9 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | 13 |
|---|
| Overall | 253 | 97 | 76 | 80 | 595 | 547 | 125 | 52 | 34 | 39 | 313 | 260 | 128 | 45 | 42 | 41 | 282 | 287 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 # 1 | 30 | 23 | 5 | 2 | 121 | 47 | 15 | 13 | 1 | 1 | 66 | 21 | 15 | 10 | 4 | 1 | 55 | 26 |
|---|
| U18 # 2 | 29 | 13 | 13 | 3 | 102 | 107 | 14 | 7 | 6 | 1 | 51 | 42 | 15 | 6 | 7 | 2 | 51 | 65 |
|---|
| U11 # 2 | 28 | 6 | 20 | 2 | 64 | 108 | 14 | 4 | 8 | 2 | 30 | 49 | 14 | 2 | 12 | 0 | 34 | 59 |
|---|
| U13 | 28 | 19 | 7 | 2 | 102 | 53 | 14 | 8 | 4 | 2 | 50 | 29 | 14 | 11 | 3 | 0 | 52 | 24 |
|---|
| U15 | 28 | 16 | 10 | 2 | 72 | 57 | 14 | 8 | 4 | 2 | 35 | 25 | 14 | 8 | 6 | 0 | 37 | 32 |
|---|
| U18 # 1 | 28 | 16 | 7 | 5 | 84 | 64 | 14 | 9 | 3 | 2 | 48 | 29 | 14 | 7 | 4 | 3 | 36 | 35 |
|---|
| U9 # 2 | 21 | 1 | 8 | 12 | 25 | 69 | 12 | 1 | 5 | 6 | 20 | 38 | 9 | 0 | 3 | 6 | 5 | 31 |
|---|
| U9 # 1 | 20 | 3 | 6 | 11 | 25 | 42 | 11 | 2 | 3 | 6 | 13 | 27 | 9 | 1 | 3 | 5 | 12 | 15 |
|---|
| U7 | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U6 # 1 | 13 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U6 # 2 | 13 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 13 | 4 | 6 | 3 | 31 | 34 | 6 | 3 | 2 | 1 | 18 | 11 | 7 | 1 | 4 | 2 | 13 | 23 |
|---|
| Paris Wolf Pack | 11 | 2 | 1 | 8 | 10 | 12 | 6 | 2 | 0 | 4 | 9 | 5 | 5 | 0 | 1 | 4 | 1 | 7 |
|---|
| Ayr Flames | 10 | 4 | 1 | 5 | 21 | 12 | 4 | 1 | 1 | 2 | 5 | 7 | 6 | 3 | 0 | 3 | 16 | 5 |
|---|
| Ingersoll Express | 10 | 1 | 3 | 6 | 7 | 10 | 5 | 1 | 2 | 2 | 7 | 7 | 5 | 0 | 1 | 4 | 0 | 3 |
|---|
| Waterford Wildcats | 6 | 2 | 3 | 1 | 25 | 24 | 3 | 2 | 1 | 0 | 16 | 8 | 3 | 0 | 2 | 1 | 9 | 16 |
|---|
| Ayr Flames U11-1 | 5 | 4 | 1 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Port Dover Pirates | 5 | 3 | 2 | 0 | 12 | 18 | 3 | 1 | 2 | 0 | 5 | 18 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Waterford Wildcats U9-1 | 5 | 0 | 2 | 3 | 6 | 15 | 3 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 11 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gaylord Powless Arena | 125 | 52 | 34 | 39 | 313 | 260 | 125 | 52 | 34 | 39 | 313 | 260 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 18 | 9 | 5 | 4 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 5 | 4 | 47 | 41 |
|---|
| Waterford | 16 | 4 | 5 | 7 | 29 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 5 | 7 | 29 | 39 |
|---|
| Ingersoll | 15 | 3 | 4 | 8 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 4 | 8 | 20 | 24 |
|---|
| Delhi | 12 | 7 | 1 | 4 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | 4 | 33 | 14 |
|---|
| Talbot | 11 | 3 | 5 | 3 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 25 | 26 |
|---|
| Port Dover | 9 | 3 | 4 | 2 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 19 | 24 |
|---|
| Tillsonburg (Memorial) | 9 | 7 | 2 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 23 | 14 |
|---|
| Brant Sports (Gurney) | 8 | 2 | 2 | 4 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 19 | 12 |
|---|
| Burford | 8 | 1 | 4 | 3 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 17 | 21 |
|---|
| Langton | 7 | 1 | 4 | 2 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 13 | 23 |
|---|
| Brant Sports (Davis) | 5 | 3 | 2 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 22 |
|---|
| Norwich | 5 | 2 | 2 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 6 |
|---|
| Tillsonburg (Campbell) | 4 | 0 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 21 |
|---|
| Queen Elizabeth | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|