Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 143 | 72 | 50 | 21 | 532 | 465 | 69 | 38 | 19 | 12 | 283 | 209 | 74 | 34 | 31 | 9 | 249 | 256 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 24 | 13 | 8 | 3 | 87 | 71 | 12 | 7 | 4 | 1 | 51 | 28 | 12 | 6 | 4 | 2 | 36 | 43 |
---|
U18 # 2 | 24 | 12 | 8 | 4 | 98 | 95 | 11 | 9 | 1 | 1 | 58 | 33 | 13 | 3 | 7 | 3 | 40 | 62 |
---|
U11 # 2 | 23 | 12 | 9 | 2 | 91 | 98 | 12 | 6 | 4 | 2 | 56 | 56 | 11 | 6 | 5 | 0 | 35 | 42 |
---|
U13 | 23 | 7 | 11 | 5 | 35 | 63 | 11 | 4 | 4 | 3 | 22 | 22 | 12 | 3 | 7 | 2 | 13 | 41 |
---|
U11 # 1 | 21 | 8 | 8 | 5 | 75 | 59 | 10 | 3 | 4 | 3 | 39 | 32 | 11 | 5 | 4 | 2 | 36 | 27 |
---|
U18 # 1 | 21 | 17 | 3 | 1 | 121 | 52 | 10 | 8 | 1 | 1 | 50 | 26 | 11 | 9 | 2 | 0 | 71 | 26 |
---|
U9 # 2 | 4 | 2 | 1 | 1 | 10 | 10 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
U9 # 1 | 3 | 1 | 2 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 14 | 10 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tillsonburg Tornadoes 1 | 15 | 8 | 4 | 3 | 48 | 48 | 8 | 5 | 1 | 2 | 33 | 25 | 7 | 3 | 3 | 1 | 15 | 23 |
---|
Paris Wolf Pack 1 | 9 | 5 | 4 | 0 | 34 | 32 | 3 | 3 | 0 | 0 | 8 | 3 | 6 | 2 | 4 | 0 | 26 | 29 |
---|
Delhi Rockets 2 | 8 | 5 | 2 | 1 | 46 | 20 | 4 | 3 | 1 | 0 | 30 | 7 | 4 | 2 | 1 | 1 | 16 | 13 |
---|
Norwich Knighthawks | 8 | 4 | 2 | 2 | 27 | 20 | 3 | 1 | 1 | 1 | 9 | 4 | 5 | 3 | 1 | 1 | 18 | 16 |
---|
Simcoe Warriors 1 | 8 | 4 | 4 | 0 | 27 | 31 | 3 | 1 | 2 | 0 | 11 | 13 | 5 | 3 | 2 | 0 | 16 | 18 |
---|
Delhi Rockets 1 | 7 | 4 | 1 | 2 | 34 | 25 | 5 | 2 | 1 | 2 | 25 | 25 | 2 | 2 | 0 | 0 | 9 | 0 |
---|
Ingersoll Express 2 | 7 | 2 | 4 | 1 | 20 | 21 | 2 | 0 | 1 | 1 | 4 | 5 | 5 | 2 | 3 | 0 | 16 | 16 |
---|
Paris Wolf Pack 2 | 7 | 5 | 1 | 1 | 27 | 17 | 4 | 3 | 1 | 0 | 17 | 11 | 3 | 2 | 0 | 1 | 10 | 6 |
---|
Simcoe Warriors 2 | 7 | 3 | 2 | 2 | 35 | 27 | 4 | 2 | 1 | 1 | 22 | 13 | 3 | 1 | 1 | 1 | 13 | 14 |
---|
Burford Coyotes 2 | 6 | 3 | 2 | 1 | 15 | 12 | 3 | 0 | 2 | 1 | 3 | 8 | 3 | 3 | 0 | 0 | 12 | 4 |
---|
Ingersoll Express 1 | 6 | 2 | 3 | 1 | 20 | 20 | 3 | 1 | 1 | 1 | 12 | 9 | 3 | 1 | 2 | 0 | 8 | 11 |
---|
Port Dover Pirates 1 | 6 | 3 | 3 | 0 | 18 | 28 | 5 | 3 | 2 | 0 | 17 | 19 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Tillsonburg Tornadoes 2 | 6 | 3 | 3 | 0 | 17 | 18 | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 2 | 2 | 0 | 11 | 9 |
---|
Burford Coyotes 1 | 5 | 3 | 2 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 17 |
---|
Port Dover Pirates 2 | 5 | 3 | 2 | 0 | 11 | 13 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 7 | 11 |
---|
Tillsonburg Tornadoes 3 | 5 | 3 | 2 | 0 | 20 | 20 | 2 | 2 | 0 | 0 | 11 | 6 | 3 | 1 | 2 | 0 | 9 | 14 |
---|
Waterford Wildcats 2 | 5 | 3 | 1 | 1 | 28 | 11 | 2 | 1 | 0 | 1 | 8 | 6 | 3 | 2 | 1 | 0 | 20 | 5 |
---|
Waterford Wildcats 1 | 4 | 2 | 1 | 1 | 16 | 11 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gaylord Powless Arena | 69 | 38 | 19 | 12 | 283 | 209 | 69 | 38 | 19 | 12 | 283 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg (Memorial) | 14 | 6 | 7 | 1 | 35 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 35 | 46 |
---|
Talbot | 10 | 4 | 5 | 1 | 29 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 29 | 45 |
---|
Burford | 9 | 6 | 2 | 1 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 34 | 23 |
---|
Ingersoll | 8 | 3 | 5 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 24 | 27 |
---|
Brant Sports (Gurney) | 6 | 3 | 2 | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 26 | 26 |
---|
Delhi | 6 | 4 | 1 | 1 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 25 | 13 |
---|
Waterford | 6 | 2 | 3 | 1 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 28 | 23 |
---|
Norwich | 5 | 3 | 1 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 16 |
---|
Port Dover | 5 | 2 | 3 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 21 |
---|
Brant Sports (Davis) | 3 | 1 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 9 |
---|
Langton | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 7 |
---|