Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 177 | 83 | 65 | 29 | 626 | 584 | 90 | 44 | 30 | 16 | 345 | 291 | 87 | 39 | 35 | 13 | 281 | 293 |
---|
Playoff | 3 | 1 | 2 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Overall | 180 | 84 | 67 | 29 | 638 | 592 | 92 | 45 | 31 | 16 | 355 | 295 | 88 | 39 | 36 | 13 | 283 | 297 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 29 | 17 | 8 | 4 | 118 | 83 | 15 | 10 | 4 | 1 | 75 | 35 | 14 | 7 | 4 | 3 | 43 | 48 |
---|
U13 | 28 | 9 | 14 | 5 | 44 | 73 | 14 | 5 | 6 | 3 | 28 | 29 | 14 | 4 | 8 | 2 | 16 | 44 |
---|
U18 # 1 | 28 | 21 | 4 | 3 | 143 | 63 | 14 | 9 | 2 | 3 | 61 | 32 | 14 | 12 | 2 | 0 | 82 | 31 |
---|
U18 # 2 | 27 | 12 | 10 | 5 | 106 | 108 | 14 | 9 | 3 | 2 | 66 | 46 | 13 | 3 | 7 | 3 | 40 | 62 |
---|
U11 # 2 | 26 | 12 | 11 | 3 | 99 | 111 | 13 | 6 | 5 | 2 | 60 | 63 | 13 | 6 | 6 | 1 | 39 | 48 |
---|
U11 # 1 | 25 | 8 | 10 | 7 | 83 | 73 | 12 | 3 | 5 | 4 | 42 | 36 | 13 | 5 | 5 | 3 | 41 | 37 |
---|
U9 # 2 | 9 | 4 | 3 | 2 | 25 | 27 | 5 | 3 | 1 | 1 | 18 | 16 | 4 | 1 | 2 | 1 | 7 | 11 |
---|
U9 # 1 | 8 | 1 | 7 | 0 | 20 | 54 | 5 | 0 | 5 | 0 | 5 | 38 | 3 | 1 | 2 | 0 | 15 | 16 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tillsonburg Tornadoes 1 | 18 | 9 | 5 | 4 | 61 | 58 | 11 | 6 | 2 | 3 | 46 | 35 | 7 | 3 | 3 | 1 | 15 | 23 |
---|
Paris Wolf Pack 1 | 13 | 5 | 6 | 2 | 41 | 45 | 4 | 3 | 1 | 0 | 9 | 8 | 9 | 2 | 5 | 2 | 32 | 37 |
---|
Norwich Knighthawks | 11 | 5 | 3 | 3 | 36 | 29 | 5 | 1 | 2 | 2 | 12 | 10 | 6 | 4 | 1 | 1 | 24 | 19 |
---|
Delhi Rockets 2 | 10 | 7 | 2 | 1 | 58 | 22 | 6 | 5 | 1 | 0 | 42 | 9 | 4 | 2 | 1 | 1 | 16 | 13 |
---|
Paris Wolf Pack 2 | 9 | 5 | 3 | 1 | 29 | 26 | 6 | 3 | 3 | 0 | 19 | 20 | 3 | 2 | 0 | 1 | 10 | 6 |
---|
Simcoe Warriors 1 | 9 | 4 | 5 | 0 | 28 | 37 | 3 | 1 | 2 | 0 | 11 | 13 | 6 | 3 | 3 | 0 | 17 | 24 |
---|
Simcoe Warriors 2 | 9 | 3 | 2 | 4 | 41 | 33 | 5 | 2 | 1 | 2 | 24 | 15 | 4 | 1 | 1 | 2 | 17 | 18 |
---|
Delhi Rockets 1 | 8 | 5 | 1 | 2 | 36 | 26 | 5 | 2 | 1 | 2 | 25 | 25 | 3 | 3 | 0 | 0 | 11 | 1 |
---|
Port Dover Pirates 1 | 8 | 4 | 4 | 0 | 21 | 33 | 5 | 3 | 2 | 0 | 17 | 19 | 3 | 1 | 2 | 0 | 4 | 14 |
---|
Burford Coyotes 1 | 7 | 4 | 3 | 0 | 28 | 24 | 2 | 1 | 1 | 0 | 8 | 7 | 5 | 3 | 2 | 0 | 20 | 17 |
---|
Burford Coyotes 2 | 7 | 3 | 3 | 1 | 16 | 14 | 4 | 0 | 3 | 1 | 4 | 10 | 3 | 3 | 0 | 0 | 12 | 4 |
---|
Ingersoll Express 2 | 7 | 2 | 4 | 1 | 20 | 21 | 2 | 0 | 1 | 1 | 4 | 5 | 5 | 2 | 3 | 0 | 16 | 16 |
---|
Tillsonburg Tornadoes 2 | 7 | 3 | 4 | 0 | 19 | 28 | 3 | 1 | 2 | 0 | 8 | 19 | 4 | 2 | 2 | 0 | 11 | 9 |
---|
Tillsonburg Tornadoes 3 | 7 | 4 | 3 | 0 | 29 | 24 | 4 | 3 | 1 | 0 | 20 | 10 | 3 | 1 | 2 | 0 | 9 | 14 |
---|
Ingersoll Express 1 | 6 | 2 | 3 | 1 | 20 | 20 | 3 | 1 | 1 | 1 | 12 | 9 | 3 | 1 | 2 | 0 | 8 | 11 |
---|
Langton Leafs | 6 | 3 | 2 | 1 | 20 | 13 | 4 | 2 | 2 | 0 | 13 | 8 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Port Dover Pirates 2 | 6 | 3 | 2 | 1 | 16 | 18 | 3 | 2 | 0 | 1 | 9 | 7 | 3 | 1 | 2 | 0 | 7 | 11 |
---|
Waterford Wildcats 2 | 6 | 3 | 2 | 1 | 29 | 20 | 3 | 1 | 1 | 1 | 9 | 15 | 3 | 2 | 1 | 0 | 20 | 5 |
---|
Burford Coyotes | 5 | 3 | 0 | 2 | 16 | 12 | 2 | 2 | 0 | 0 | 7 | 5 | 3 | 1 | 0 | 2 | 9 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gaylord Powless Arena | 92 | 45 | 31 | 16 | 355 | 295 | 92 | 45 | 31 | 16 | 355 | 295 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg (Memorial) | 14 | 6 | 7 | 1 | 35 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 35 | 46 |
---|
Talbot | 12 | 4 | 6 | 2 | 34 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 34 | 55 |
---|
Burford | 11 | 7 | 2 | 2 | 41 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 41 | 28 |
---|
Brant Sports (Gurney) | 8 | 3 | 3 | 2 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 30 | 32 |
---|
Delhi | 8 | 5 | 2 | 1 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 28 | 20 |
---|
Ingersoll | 8 | 3 | 5 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 24 | 27 |
---|
Port Dover | 7 | 3 | 4 | 0 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 16 | 26 |
---|
Norwich | 6 | 4 | 1 | 1 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 24 | 19 |
---|
Waterford | 6 | 2 | 3 | 1 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 28 | 23 |
---|
Brant Sports (Davis) | 4 | 1 | 2 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 11 |
---|
Langton | 4 | 1 | 1 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 10 |
---|