Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 51 | 21 | 24 | 6 | 169 | 168 | 26 | 12 | 9 | 5 | 99 | 80 | 25 | 9 | 15 | 1 | 70 | 88 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 # 1 | 10 | 2 | 6 | 2 | 31 | 34 | 5 | 0 | 3 | 2 | 13 | 18 | 5 | 2 | 3 | 0 | 18 | 16 |
---|
U13 | 10 | 1 | 7 | 2 | 10 | 38 | 5 | 1 | 2 | 2 | 9 | 10 | 5 | 0 | 5 | 0 | 1 | 28 |
---|
U15 | 9 | 4 | 5 | 0 | 20 | 26 | 4 | 1 | 3 | 0 | 8 | 12 | 5 | 3 | 2 | 0 | 12 | 14 |
---|
U11 # 2 | 8 | 4 | 4 | 0 | 34 | 36 | 5 | 4 | 1 | 0 | 29 | 22 | 3 | 0 | 3 | 0 | 5 | 14 |
---|
U18 # 1 | 7 | 6 | 0 | 1 | 49 | 10 | 4 | 3 | 0 | 1 | 23 | 7 | 3 | 3 | 0 | 0 | 26 | 3 |
---|
U18 # 2 | 7 | 4 | 2 | 1 | 25 | 24 | 3 | 3 | 0 | 0 | 17 | 11 | 4 | 1 | 2 | 1 | 8 | 13 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tillsonburg Tornadoes 1 | 6 | 2 | 2 | 2 | 21 | 24 | 4 | 1 | 1 | 2 | 17 | 15 | 2 | 1 | 1 | 0 | 4 | 9 |
---|
Simcoe Warriors 2 | 5 | 2 | 2 | 1 | 22 | 19 | 3 | 2 | 1 | 0 | 17 | 8 | 2 | 0 | 1 | 1 | 5 | 11 |
---|
Ingersoll Express 2 | 4 | 1 | 3 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 15 |
---|
Norwich Knighthawks | 4 | 2 | 1 | 1 | 12 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Simcoe Warriors 1 | 4 | 3 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 11 |
---|
Tillsonburg Tornadoes 2 | 4 | 2 | 2 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 6 | 8 |
---|
Delhi Rockets 1 | 3 | 1 | 1 | 1 | 12 | 19 | 3 | 1 | 1 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi Rockets 2 | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Ingersoll Express 1 | 3 | 0 | 3 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Waterford Wildcats 1 | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 12 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Paris Wolf Pack 1 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gaylord Powless Arena | 26 | 12 | 9 | 5 | 99 | 80 | 26 | 12 | 9 | 5 | 99 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ingersoll | 6 | 1 | 5 | 0 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 16 | 25 |
---|
Talbot | 6 | 3 | 2 | 1 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 22 |
---|
Tillsonburg (Memorial) | 5 | 2 | 3 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 17 |
---|
Delhi | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Norwich | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Waterford | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Brant Sports (Davis) | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Port Dover | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|