Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 94 | 47 | 34 | 13 | 348 | 302 | 47 | 25 | 13 | 9 | 182 | 132 | 47 | 22 | 21 | 4 | 166 | 170 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 16 | 4 | 9 | 3 | 20 | 47 | 8 | 3 | 3 | 2 | 14 | 13 | 8 | 1 | 6 | 1 | 6 | 34 |
---|
U15 | 16 | 6 | 8 | 2 | 44 | 61 | 8 | 3 | 4 | 1 | 26 | 23 | 8 | 3 | 4 | 1 | 18 | 38 |
---|
U18 # 1 | 16 | 15 | 0 | 1 | 98 | 26 | 8 | 7 | 0 | 1 | 38 | 13 | 8 | 8 | 0 | 0 | 60 | 13 |
---|
U18 # 2 | 16 | 9 | 5 | 2 | 74 | 63 | 8 | 6 | 1 | 1 | 42 | 28 | 8 | 3 | 4 | 1 | 32 | 35 |
---|
U11 # 1 | 15 | 5 | 6 | 4 | 55 | 43 | 7 | 1 | 3 | 3 | 24 | 21 | 8 | 4 | 3 | 1 | 31 | 22 |
---|
U11 # 2 | 15 | 8 | 6 | 1 | 57 | 62 | 8 | 5 | 2 | 1 | 38 | 34 | 7 | 3 | 4 | 0 | 19 | 28 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tillsonburg Tornadoes 1 | 7 | 3 | 2 | 2 | 26 | 28 | 5 | 2 | 1 | 2 | 22 | 19 | 2 | 1 | 1 | 0 | 4 | 9 |
---|
Delhi Rockets 2 | 6 | 4 | 2 | 0 | 31 | 16 | 3 | 2 | 1 | 0 | 17 | 5 | 3 | 2 | 1 | 0 | 14 | 11 |
---|
Ingersoll Express 2 | 6 | 1 | 4 | 1 | 17 | 20 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 1 | 3 | 0 | 13 | 15 |
---|
Norwich Knighthawks | 6 | 3 | 2 | 1 | 19 | 18 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 17 | 15 |
---|
Tillsonburg Tornadoes 2 | 6 | 3 | 3 | 0 | 17 | 18 | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 2 | 2 | 0 | 11 | 9 |
---|
Delhi Rockets 1 | 5 | 2 | 1 | 2 | 18 | 24 | 4 | 1 | 1 | 2 | 17 | 24 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Ingersoll Express 1 | 5 | 2 | 3 | 0 | 16 | 16 | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 1 | 2 | 0 | 8 | 11 |
---|
Simcoe Warriors 1 | 5 | 4 | 1 | 0 | 17 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 16 | 11 |
---|
Simcoe Warriors 2 | 5 | 2 | 2 | 1 | 22 | 19 | 3 | 2 | 1 | 0 | 17 | 8 | 2 | 0 | 1 | 1 | 5 | 11 |
---|
Waterford Wildcats 2 | 5 | 3 | 1 | 1 | 28 | 11 | 2 | 1 | 0 | 1 | 8 | 6 | 3 | 2 | 1 | 0 | 20 | 5 |
---|
Paris Wolf Pack 1 | 4 | 2 | 2 | 0 | 21 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 18 | 17 |
---|
Waterford Wildcats 1 | 4 | 2 | 1 | 1 | 16 | 11 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Burford Coyotes 1 | 3 | 1 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
Burford Coyotes 2 | 3 | 1 | 1 | 1 | 7 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Paris Wolf Pack 2 | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Port Dover Pirates 1 | 3 | 2 | 1 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Tornadoes 3 | 3 | 3 | 0 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gaylord Powless Arena | 47 | 25 | 13 | 9 | 182 | 132 | 47 | 25 | 13 | 9 | 182 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ingersoll | 7 | 2 | 5 | 0 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 21 | 26 |
---|
Talbot | 7 | 3 | 3 | 1 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 32 |
---|
Tillsonburg (Memorial) | 7 | 4 | 3 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 20 | 18 |
---|
Waterford | 6 | 2 | 3 | 1 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 28 | 23 |
---|
Burford | 5 | 2 | 2 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 18 |
---|
Delhi | 4 | 3 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 11 |
---|
Norwich | 4 | 3 | 1 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 15 |
---|
Brant Sports (Gurney) | 3 | 2 | 1 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 14 |
---|
Port Dover | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Brant Sports (Davis) | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Langton | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|